![]() |
Late Buses for April 17, 2026
| Route | Delay | Start Time | End Time | ||
| KEARNY HIGH | 2 | 30 | 15:25 | 16:48 | |
| CLARK | 1 | 25 | 14:35 | 15:35 | |
| WHITTIER | 6 | 30 | 15:25 | 16:59 | |
| WHITTIER | 6 | 25 | 15:25 | 16:59 | |
| KNOX MIDDLE | S1 | 25 | 14:50 | 16:13 | |
| LONGFELLOW | M | 30 | 15:25 | 16:30 |
|
Transportation Center: 4710 Cardin Street, San Diego, CA 92111 • Phone (858) 496-8460/8480 • Fax (858) 496-8700 |
|
|