![]() |
Late Buses for March 26, 2025
Route | Delay | Start Time | End Time |
RIL/UNI | 13 | 20 | 8:10 | 9:25 | |
LINCOLN | 3 | 15 | 7:38 | 8:27 | |
NEW DAWN SH | 6 | 15 | 8:04 | 8:40 | |
CANYON HILLS | C | 15 | 7:58 | 8:30 | |
MISSION BAY | D | 20 | 7:27 | 8:30 | |
MADISON | 4 | 25 | 7:17 | 8:30 | |
MADISON | 1 | 15 | 7:09 | 8:30 | |
CLAIREMONT | 2 | 15 | 8:06 | 9:39 | |
STANDLEY | A | 10 | 7:05 | 7:50 | |
CPMA | Q | 15 | 7:01 | 7:45 | |
LONGFELLOW | M | 35 | 7:41 | 8:45 | |
LINDA VISTA | 1 | 20 | 7:49 | 8:30 | |
CHL/MEA | 1 | 12 | 7:29 | 8:35 | |
CABRILLO | 1 | 10 | 6:48 | 7:35 | |
BAY PARK | 1 | 15 | 8:02 | 8:45 | |
UBS/COO | 1 | 20 | 6:33 | 8:15 |
Transportation Center: 4710 Cardin Street, San Diego, CA 92111 • Phone (858) 496-8460/8480 • Fax (858) 496-8700 |
|