![]() |
Late Buses for March 12, 2026
| Route | Delay | Start Time | End Time | ||
| HOOVER | H2 | 25 | 16:00 | 16:45 | |
| HOOVER | H2 | 15 | 16:00 | 16:45 | |
| CPMA | C | 10 | 16:30 | 17:12 | |
| RIL/UNI | 4 | 20 | 15:30 | 16:49 | |
| KEARNY HIGH | B | 20 | 15:25 | 16:17 | |
| LGN/MEM | 1 | 55 | 16:45 | 17:30 | |
| LGN/MEM | 1 | 30 | 16:30 | 17:15 | |
| LA JOLLA SH | B | 15 | 15:25 | 16:21 | |
| WHITTIER | 8 | 10 | 15:25 | 16:39 | |
| LONGFELLOW | N | 30 | 15:25 | 16:30 | |
| LONGFELLOW | M | 30 | 15:25 | 16:29 | |
| WINSTON | 1 | 60 | 15:10 | 17:01 |
|
Transportation Center: 4710 Cardin Street, San Diego, CA 92111 • Phone (858) 496-8460/8480 • Fax (858) 496-8700 |
|
|