![]() |
Late Buses for September 8, 2026
| Route | Delay | Start Time | End Time | ||
| UNIVERSITY | A | 20 | 16:55 | 17:53 | |
| LA JOLLA SH | A | 27 | 17:00 | 17:37 | |
| RIL/UNI | 6 | 25 | 15:30 | 17:09 | |
| NEW DAWN SH | 4 | 60 | 15:35 | 17:07 | |
| UNIVERSITY | A | 45 | 15:31 | 16:24 | |
| MADISON | 2 | 32 | 15:29 | 16:36 | |
| ROOSEVELT | 1 | 25 | 15:05 | 16:41 | |
| WHITTIER | 6 | 25 | 14:50 | 16:42 | |
| WHITTIER | 5 | 45 | 14:50 | 16:42 | |
| WHITTIER | 3 | 15 | 14:50 | 16:58 | |
| WHITTIER | 1 | 35 | 14:50 | 19:08 | |
| LONGFELLOW | N | 30 | 15:25 | 16:30 | |
| LONGFELLOW | N | 25 | 15:25 | 16:30 | |
| MARCY | 4 | 25 | 15:35 | 17:19 |
|
Transportation Center: 4710 Cardin Street, San Diego, CA 92111 • Phone (858) 496-8460/8480 • Fax (858) 496-8700 |
|
|